Price lists
Wholesale Norway
This line sheet gives an overview of available pieces, materials, variants, pricing, and order information. For wholesale inquiries or to set up a wholesale account, contact us at wholesale@asgstuff.com.
Recommended pieces
Rigid Circle Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-175 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 52 | GRW-188 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 54 | GRW-183 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 56 | GRW-180 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 58 | GRW-186 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 60 | GRW-181 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 62 | GRW-184 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 64 | GRW-179 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 66 | GRW-185 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Rigid Square Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-160 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 52 | GRW-165 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 54 | GRW-162 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 56 | GRW-164 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 58 | GRW-161 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 60 | GRW-163 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 62 | GRW-168 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 64 | GRW-166 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 66 | GRW-167 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Mask Earcuff Small (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-96 | kr 550 ex. VAT | kr 1800 inc. VAT |
Mask Earcuff Large (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-98 | kr 620 ex. VAT | kr 2000 inc. VAT |
Rigid Triangle Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-382 | kr 1080 ex. VAT | kr 3500 inc. VAT |
Soft Square Stud (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-378 | kr 280 ex. VAT | kr 900 inc. VAT |
All pieces
Earrings
Soft Square Stud (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-378 | kr 280 ex. VAT | kr 900 inc. VAT |
Soft Triangle Stud (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-379 | kr 280 ex. VAT | kr 900 inc. VAT |
Soft Circle Stud (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-374 | kr 280 ex. VAT | kr 900 inc. VAT |
Font Att Earring (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-371 | kr 1480 ex. VAT | kr 4800 inc. VAT |
Font Star Earring Large (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-373 | kr 1540 ex. VAT | kr 5000 inc. VAT |
Font Arrow Earring (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-372 | kr 1200 ex. VAT | kr 3900 inc. VAT |
Rigid Triangle Earring (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-381 | kr 2150 ex. VAT | kr 7000 inc. VAT |
Rigid Circle Earring (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-380 | kr 2150 ex. VAT | kr 7000 inc. VAT |
Rigid Square Earring (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-383 | kr 2150 ex. VAT | kr 7000 inc. VAT |
Ear cuffs
Mask Earcuff Small (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-96 | kr 550 ex. VAT | kr 1800 inc. VAT |
Mask Earcuff Large (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-98 | kr 620 ex. VAT | kr 2000 inc. VAT |
Mask Earcuff Small (18K Gold)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-101 | kr 2620 ex. VAT | kr 8500 inc. VAT |
Mask Earcuff Large (18K Gold)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-97 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Pendants
Soft Circle Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-369 | kr 920 ex. VAT | kr 3000 inc. VAT |
Soft Triangle Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-377 | kr 920 ex. VAT | kr 3000 inc. VAT |
Soft Square Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-376 | kr 920 ex. VAT | kr 3000 inc. VAT |
Rigid Circle Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-368 | kr 1080 ex. VAT | kr 3500 inc. VAT |
Rigid Triangle Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-382 | kr 1080 ex. VAT | kr 3500 inc. VAT |
Rigid Square Pendant (925 Silver)
| SKU | Wholesale Norway | RRP Norway |
|---|---|---|
| GRW-375 | kr 1080 ex. VAT | kr 3500 inc. VAT |
Silver Rings
Mask Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-187 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 52 | GRW-182 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 54 | GRW-192 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 56 | GRW-193 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 58 | GRW-191 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 60 | GRW-195 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 62 | GRW-194 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 64 | GRW-189 | kr 1080 ex. VAT | kr 3500 inc. VAT |
| 66 | GRW-190 | kr 1080 ex. VAT | kr 3500 inc. VAT |
Championship Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-84 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 52 | GRW-85 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 54 | GRW-86 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 56 | GRW-87 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 58 | GRW-88 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 60 | GRW-89 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 62 | GRW-90 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 64 | GRW-91 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 66 | GRW-92 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Soft Circle Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-100 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 52 | GRW-99 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 54 | GRW-94 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 56 | GRW-95 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 58 | GRW-93 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 60 | GRW-102 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 62 | GRW-111 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 64 | GRW-108 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 66 | GRW-105 | kr 2000 ex. VAT | kr 6500 inc. VAT |
Soft Square Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-119 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 52 | GRW-121 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 54 | GRW-122 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 56 | GRW-120 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 58 | GRW-114 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 60 | GRW-118 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 62 | GRW-115 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 64 | GRW-116 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 66 | GRW-129 | kr 2000 ex. VAT | kr 6500 inc. VAT |
Soft Triangle Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-131 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 52 | GRW-130 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 54 | GRW-124 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 56 | GRW-126 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 58 | GRW-132 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 60 | GRW-127 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 62 | GRW-125 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 64 | GRW-128 | kr 2000 ex. VAT | kr 6500 inc. VAT |
| 66 | GRW-123 | kr 2000 ex. VAT | kr 6500 inc. VAT |
Rigid Circle Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-175 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 52 | GRW-188 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 54 | GRW-183 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 56 | GRW-180 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 58 | GRW-186 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 60 | GRW-181 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 62 | GRW-184 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 64 | GRW-179 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 66 | GRW-185 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Rigid Square Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-160 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 52 | GRW-165 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 54 | GRW-162 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 56 | GRW-164 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 58 | GRW-161 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 60 | GRW-163 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 62 | GRW-168 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 64 | GRW-166 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 66 | GRW-167 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Rigid Triangle Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-173 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 52 | GRW-170 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 54 | GRW-178 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 56 | GRW-176 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 58 | GRW-171 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 60 | GRW-172 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 62 | GRW-169 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 64 | GRW-174 | kr 3230 ex. VAT | kr 10500 inc. VAT |
| 66 | GRW-177 | kr 3230 ex. VAT | kr 10500 inc. VAT |
Gathering Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-61 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 52 | GRW-72 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 54 | GRW-73 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 56 | GRW-74 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 58 | GRW-76 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 60 | GRW-75 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 62 | GRW-78 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 64 | GRW-77 | kr 1310 ex. VAT | kr 4600 inc. VAT |
| 66 | GRW-79 | kr 1310 ex. VAT | kr 4600 inc. VAT |
Gathering Breach Ring (925 Silver)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-64 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 52 | GRW-65 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 54 | GRW-66 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 56 | GRW-67 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 58 | GRW-68 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 60 | GRW-69 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 62 | GRW-70 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 64 | GRW-71 | kr 1570 ex. VAT | kr 5500 inc. VAT |
| 66 | GRW-58 | kr 1570 ex. VAT | kr 5500 inc. VAT |
Gold Rings
Soft Circle Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-106 | kr 23080 ex. VAT | kr 75000 inc. VAT |
| 52 | GRW-110 | kr 25380 ex. VAT | kr 82500 inc. VAT |
| 54 | GRW-103 | kr 27850 ex. VAT | kr 90500 inc. VAT |
| 56 | GRW-107 | kr 34620 ex. VAT | kr 112500 inc. VAT |
| 58 | GRW-112 | kr 35080 ex. VAT | kr 114000 inc. VAT |
| 60 | GRW-104 | kr 38310 ex. VAT | kr 124500 inc. VAT |
| 62 | GRW-109 | kr 41540 ex. VAT | kr 135000 inc. VAT |
| 64 | GRW-113 | kr 44000 ex. VAT | kr 143000 inc. VAT |
| 66 | GRW-117 | kr 48310 ex. VAT | kr 157000 inc. VAT |
Soft Square Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-150 | kr 32770 ex. VAT | kr 106500 inc. VAT |
| 52 | GRW-148 | kr 36770 ex. VAT | kr 119500 inc. VAT |
| 54 | GRW-143 | kr 40770 ex. VAT | kr 132500 inc. VAT |
| 56 | GRW-147 | kr 41230 ex. VAT | kr 134000 inc. VAT |
| 58 | GRW-149 | kr 51230 ex. VAT | kr 166500 inc. VAT |
| 60 | GRW-142 | kr 56150 ex. VAT | kr 182500 inc. VAT |
| 62 | GRW-145 | kr 60920 ex. VAT | kr 198000 inc. VAT |
| 64 | GRW-146 | kr 63380 ex. VAT | kr 206000 inc. VAT |
| 66 | GRW-144 | kr 65380 ex. VAT | kr 212500 inc. VAT |
Soft Triangle Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-137 | kr 24920 ex. VAT | kr 81000 inc. VAT |
| 52 | GRW-136 | kr 28310 ex. VAT | kr 92000 inc. VAT |
| 54 | GRW-135 | kr 31230 ex. VAT | kr 101500 inc. VAT |
| 56 | GRW-134 | kr 34770 ex. VAT | kr 113000 inc. VAT |
| 58 | GRW-133 | kr 39080 ex. VAT | kr 127000 inc. VAT |
| 60 | GRW-141 | kr 43080 ex. VAT | kr 140000 inc. VAT |
| 62 | GRW-139 | kr 47230 ex. VAT | kr 153500 inc. VAT |
| 64 | GRW-140 | kr 52150 ex. VAT | kr 169500 inc. VAT |
| 66 | GRW-138 | kr 57380 ex. VAT | kr 186500 inc. VAT |
Mask Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-406 | kr 5850 ex. VAT | kr 19000 inc. VAT |
| 52 | GRW-405 | kr 6460 ex. VAT | kr 21000 inc. VAT |
| 54 | GRW-413 | kr 7230 ex. VAT | kr 23500 inc. VAT |
| 56 | GRW-407 | kr 8310 ex. VAT | kr 27000 inc. VAT |
| 58 | GRW-411 | kr 9230 ex. VAT | kr 30000 inc. VAT |
| 60 | GRW-412 | kr 10150 ex. VAT | kr 33000 inc. VAT |
| 62 | GRW-409 | kr 11380 ex. VAT | kr 37000 inc. VAT |
| 64 | GRW-408 | kr 12460 ex. VAT | kr 40500 inc. VAT |
| 66 | GRW-410 | kr 13230 ex. VAT | kr 43000 inc. VAT |
Rigid Circle Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-416 | kr 39690 ex. VAT | kr 129000 inc. VAT |
| 52 | GRW-414 | kr 45690 ex. VAT | kr 148500 inc. VAT |
| 54 | GRW-420 | kr 50460 ex. VAT | kr 164000 inc. VAT |
| 56 | GRW-421 | kr 56620 ex. VAT | kr 184000 inc. VAT |
| 58 | GRW-422 | kr 63380 ex. VAT | kr 206000 inc. VAT |
| 60 | GRW-415 | kr 69850 ex. VAT | kr 227000 inc. VAT |
| 62 | GRW-417 | kr 78000 ex. VAT | kr 253500 inc. VAT |
| 64 | GRW-418 | kr 85080 ex. VAT | kr 276500 inc. VAT |
| 66 | GRW-419 | kr 90000 ex. VAT | kr 292500 inc. VAT |
Rigid Square Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-387 | kr 33690 ex. VAT | kr 109500 inc. VAT |
| 52 | GRW-394 | kr 38150 ex. VAT | kr 124000 inc. VAT |
| 54 | GRW-388 | kr 43080 ex. VAT | kr 140000 inc. VAT |
| 56 | GRW-398 | kr 48000 ex. VAT | kr 156000 inc. VAT |
| 58 | GRW-391 | kr 53690 ex. VAT | kr 174500 inc. VAT |
| 60 | GRW-390 | kr 59380 ex. VAT | kr 193000 inc. VAT |
| 62 | GRW-389 | kr 65690 ex. VAT | kr 213500 inc. VAT |
| 64 | GRW-395 | kr 72150 ex. VAT | kr 234500 inc. VAT |
| 66 | GRW-392 | kr 76310 ex. VAT | kr 248000 inc. VAT |
Rigid Triangle Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-393 | kr 40150 ex. VAT | kr 130500 inc. VAT |
| 52 | GRW-396 | kr 45690 ex. VAT | kr 148500 inc. VAT |
| 54 | GRW-397 | kr 51230 ex. VAT | kr 166500 inc. VAT |
| 56 | GRW-399 | kr 57380 ex. VAT | kr 186500 inc. VAT |
| 58 | GRW-400 | kr 64150 ex. VAT | kr 208500 inc. VAT |
| 60 | GRW-401 | kr 70920 ex. VAT | kr 230500 inc. VAT |
| 62 | GRW-402 | kr 78460 ex. VAT | kr 255000 inc. VAT |
| 64 | GRW-404 | kr 86150 ex. VAT | kr 280000 inc. VAT |
| 66 | GRW-403 | kr 91540 ex. VAT | kr 297500 inc. VAT |
Championship Ring (18K Gold)
| Variant | SKU | Wholesale Norway | RRP Norway |
|---|---|---|---|
| 50 | GRW-156 | kr 36000 ex. VAT | kr 117000 inc. VAT |
| 52 | GRW-159 | kr 39230 ex. VAT | kr 127500 inc. VAT |
| 54 | GRW-153 | kr 44000 ex. VAT | kr 143000 inc. VAT |
| 56 | GRW-157 | kr 52920 ex. VAT | kr 172000 inc. VAT |
| 58 | GRW-158 | kr 54460 ex. VAT | kr 177000 inc. VAT |
| 60 | GRW-155 | kr 59380 ex. VAT | kr 193000 inc. VAT |
| 62 | GRW-154 | kr 61850 ex. VAT | kr 201000 inc. VAT |
| 64 | GRW-151 | kr 67690 ex. VAT | kr 220000 inc. VAT |
| 66 | GRW-152 | kr 68920 ex. VAT | kr 224000 inc. VAT |